Deposits are low porosity and provide a monolithic barrier to metallic substrates. Our quality standards ensure holiday free deposits with as little as 0.0015”
The hardness of MAC deposits combined with natural lubricity results in high strength deposit that can withstand the most demanding applications.
MAC can be consistently applied with confidence down 1/10th of a thou. Our rigorous quality control standards allow you to rest easy that even the tightest of design tolerances will be met with a coating that follows the substrate perfectly.
MAC 100 Cc | MAC 200 Wc | MAC 300 uwc | |
---|---|---|---|
HARDNESS | 484.50 HV (48-49 HRC) | 484.50 HV (48-49 HRC) | 484.50 HV (48-49 HRC) |
DUCTILITY | 2.0% Elongation | 2.0% Elongation | 2.0% Elongation |
WEAR RESISTANCE | 12-16TWI | 12-16TWI | 12-16TWI |
MAGNETIC PROPERTIED | Non-magnetic | Non-magnetic | Non-magnetic |
ELECTRICAL RESISTIVITY | 50-100 micro ohm/cm | 50-100 micro ohm/cm | 50-100 micro ohm/cm |
CORROSION RESISTANCE | Excellent | Excellent | Excellent |
COATING THICKNESS | 1-3 mils | 1-3 mils | 1-3 mils |
MELTING POINT | 880 ˚C | 880 ˚C | 880 ˚C |
COEFFICIENT OF THERMAL EXPANSION | 12.0 U m/m ˚C | 12.0 U m/m ˚C | 12.0 U m/m ˚C |
TENSILE STRENGTH | 800 MPa | 800 MPa | 800 MPa |
MODULUS OF ELASTICITY | 170 GPa | 170 GPa | 170 GPa |
STRUCTURE | Amorphous | Amorphous | Amorphous |
DENSITY | 7.8 gm/cm3 | 7.8 gm/cm3 | 7.8 gm/cm3 |
COEFFICIENT OF FRICTION | 0,15 | 0,15 | 0,15 |
RA READING | 135.7 micro-inch | 135.7 micro-inch | 135.7 micro-inch |
BOND STRENGTH | 19 K - 60 K PSI | 19 K - 60 K PSI | 19 K - 60 K PSI |
![]() | ![]() | ![]() |
Get more information or ask about your project.