Our Thermal Set Elastomer protective coatings, linings, joint fillers and repair materials can be applied to a wide variety of industrial, civil, and commercial environments.
Our Thermal Set Elastomer solutions are 100% solids, which means they don’t contain any VOCs, making them high performance, eco-friendly, non-toxic and low risk for application.
Unique chemical characteristics result in rapid gel, tack and cure times often less than 20 seconds – making quicker return to service and reducing downtime significantly.
We offer customizable formulations for almost any application, with attainable physical properties including high elongation, abrasive resistance, superior tensile strength, and hard or soft characteristics.
% Solids | 100 |
Shore D Hardness | 15 - 25 |
Tensile Strength, psi | 2000 - 2800 |
Tensile Elongation, % | 260 - 360 |
Modulus of Elasticity, kpsi | 0.8 - 1.5 |
Tear Strength, pli | 300 - 450 |
Taber Abrasion, mg wt loss | 1501 - 2501 |
Application Temp, °F | -40° - 300° |
Service Temp, °F | -40° - 350° (Dry) |
Gel Time | 3 - 7 seconds |
Tack Free | 8 - 12 seconds |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 100 |
Shore D Hardness | 50 - 55 |
Tensile Strength, psi | 2500 - 2800 |
Tensile Elongation, % | 250 - 350 |
Modulus of Elasticity, kpsi | 0.8 - 1.5 |
Tear Strength, pli | 450 |
Taber Abrasion, mg wt loss | 1251 |
Moisture Vapor Transmission, perms | .02 |
Application Temp, °F | -40° - 350° |
Gel Time | 5 - 10 seconds |
Tack Free | 15 seconds |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 100 |
Shore D Hardness | 45 |
Tensile Strength, psi | 1800 - 2400 |
Tensile Elongation, % | 450 - 520 |
Modulus of Elasticity, kpsi | 0.96 - 1.45 |
Tear Strength, pli | 430 |
Taber Abrasion, mg wt loss | 1501 - 2501 |
Moisture Vapor Transmission, perms | .025 |
Application Temp, °F | -40° - 300° |
Service Temp, °F | -40° - 350° (Dry) |
Gel Time | 15 – 30 seconds |
Tack Free | 75 -105 seconds |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 100 |
Shore D Hardness | 80 - 85 |
Tensile Strength, psi | 900 - 1900 |
Tensile Elongation, % | 350 - 390 |
Modulus of Elasticity, kpsi | 0.5 - 1.9 |
Tear Strength, pli | 300 - 450 |
Moisture Vapor Transmission, perms | 0.02 |
Taber Abrasion, mg wt loss | 8* - 18* |
Application Temp, °F | -40° - 350° (dry) |
Gel Time | 10 - 18 seconds |
Tack Free | 160 - 180 seconds |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 100 |
Shore D Hardness | 50 |
Tensile Strength, psi | 2500 - 3000 |
Tensile Elongation, % | 400 - 500 |
Tear Strength, pli | 400 - 500 |
Taber Abrasion, mg wt loss | 801 - 1001 |
Service Temp, °F | -40° - 300° (Dry) |
Gel Time | 6 - 10 seconds |
Tack Free | 12 - 15 seconds |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 25 |
Shore D Hardness | 45 |
Tensile Strength, psi | 1800 |
Tensile Elongation, % | 500 |
Taber Abrasion, mg wt loss | .011† |
Moisture Vapor Transmission, perms | 0.0042 |
Bond Strength, psi | > 200 |
Viscosity, cps | < 700 |
Color | Black |
Service Temp, °F | -40° - 400° |
Working Time | 30 - 45 minutes |
Full Cure, Open to Use | 7 days |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
% Solids | 40 |
Shore D Hardness | 15 - 25 |
Tensile Strength, psi | 600 - 900 |
Tensile Elongation, % | 235 - 290 |
Modulus of Elasticity, kpsi | 0.765 - 1.18 |
Tear Strength, pli | 70 - 125 |
Taber Abrasion, mg wt loss | .002† |
Moisture Vapor Transmission, perms | 0.0017 |
Bond Strength, psi | > 200 |
Viscosity, cps | < 7000 |
Color | Grey |
Service Temp, °F | -40° - 400° |
Working Time | 30 - 45 minutes |
Full Cure, Open to Use | 7 days |
Abrasion loss: Tested at (1000 g, 1000 revs) *CS-17 / ¹H-18 / †H-22
Get more information or ask about your project.